| 198040 | CAMERA |
| 185003 | MOTOR^CAMERA Y^(BG65X50-CI)^WITH 7.66:1 GEARBOX |
| 185002 | MOTOR^CAMERA X^(BG65X50-CI)^WITH 7.66:1 GEARBOX |
| 185463 | actuator^stepper^chase^alignment |
| 193408 | 1394 camera signal line |
| 193377 | borad stopper cylinder |
| 188317 | BOM^LOOM^CAMERA CARRIAGE SIGNALS |
| 191015 | CARD^EXPANSION^FIREWIRE^UNIBRAIN SEE TEX |
| 188682 | DRIVE BELT^CAMERA X^STD |
| 188681 | DRIVE BELT^CAMERA Y^STD |
| 185932 | PULLEY^DRIVE^CAMERA X & Y |
| 193409 | ^CONTROLLER^NEXT MOVE ES ^RoHS SPEC |
| 185020 | ASSY^PCB^NEXT MOVE E.S. INTERFACE^ |
| 185253 | CONTROLLER NEXT MOVE ES USB CARD |
| 185512 | Dual Stepper EMC Compliant |
| 188962 | Motor Servo Print Carriage |
| 183452 | sensor |
| G1140 | Belt Timing 6T5/185 |
| 190722 | PC^^SPARE^PSU^ IBUS PC. |
| 192660 | PC^^SPARE^PSU^ IBUS PC. |
| 185311 | PSU^COSEL600W^48V^SW-MODE^CPK600PS48^ (UL) |
| 185312 | PSU^COSEL^450W MULTI O-P^(UL SEE TEXT 3) |
| 160555 | SMPSU, 650W WIDE RANGE I-P (FASTON TERMS) |
| 165520 | Transport Belt Anti-Static PLEASE ORDER QTY 2 |
| 183388 | Sensor (Board at L/R) |
| 185101 | BOM^LOOM^MOVING RAIL STEPPER |
| 181174 | BOM^STEPPER MOTOR^RAIL WIDTH |
| 185009 | BOM^LOOM^BELT MOTOR (DUNKERMOTOREN) |
| SQA509 | BOM^SQUEEGEE^FCD^350 X 60 DEG REAR. |
| 188287 | BOM^STEPPER MOTOR^REAR SQY |
| 188285 | BOM^STEPPER MOTOR^FRONT SQY |
| SQA460 | PUMP PRINT SQUEEGEE (400 LG) |
| SQA461 | PUMP PRINT SQUEEGEE (440 LG) |
| 140327 | SOLID STATE PUSH BUTTON SWITCH N-C |
| 133587 | SQUEEGEE BLADE METAL 250MM |
| 129926 | SQUEEGEE BLADE METAL 350MM |
| SQA304 | SQY ASSY (60deg x 350mm) METAL _15mm OVERHANG |
| SQA305 | SQY ASSY (60deg x 400mm) METAL_15mm OVERHANG |
| 191492 | Motor Rising Table |
| 185093 | BOM^MOTOR^DRIVE^TABLE LIFT |
| 188988 | Motor Rising Table |
| 191103 | MOTOR^CONTROLLER^710 _ 810 RISING TABLE |
| 191176 | BOM^^CYCLONE VAC CHAMBER^400 |
| 193474 | CYLINDER^^USC 4STROKE^DOME |
| 191088 | BOM^^SOLVENT PUMP ASSY |
| 181161 | BOM^LIQUID LEVEL SENSOR^SOLVT TANK^USC |
| 193202 | BOM^SQUEEGEE^USC^400MM |
| 193205 | BOM^SQUEEGEE^USC^520MM ( TXT) |
| 157678 | EXTRUSION ASSEMBLY (400 LG) |
| 157679 | EXTRUSION ASSEMBLY (520 LG) |
| 190223 | FITTING^AIR^CONNECTOR^BULKHEAD -6MM (SEE TEXT 3) |
| 191650 | SENSOR^^FORK^4W – OMRON EE-SX675 |
| 186786 | VALVE^^NON RETURN ^GP-HPLC-008 (SEE TEXT 3) |
| 602167*2 | REPLACEMENT U.S.C SOLVENT TUBING ( TXT) |
| 188759 | CASSETTE TYPE MANIFOLD^3-2 VALVE |
| 188760 | CASSETTE TYPE MANIFOLD^5-2 VALVE |
| 137516 | board clamps |
| 200433 | ADV |
| 181009 | SINGLE BOARD COMPUTER ( ADVANTECH T-PCA6180E2002 ) |
| 160867 | COGNEX 8100L FRAME GRABBER (ELA ) SEE TXT 3 |
| 155827 | COGNEX 8100M CARD (SPARES – NO LICENCE) |
| 145009 | COGNEX CARD SERIAL PARALLEL I-O |
| 159224 | PROCESSOR BOARD COMPLETE (INFINITY) |
| 145520 | CAMERA Y MOTOR |
| 140375 | X F ACTUATOR |
| 140376 | X R ACTUATOR |
| 140377 | Y ACTUATOR |
| 186358 | X F ACTUATOR |
| 186359 | X R ACTUATOR |
| 186360 | Y ACTUATOR |
| 181062 | GREEN CAMERA |
| 181056 | GREEN CAMERA |
| 145550 | GREEN CAMERA |
| 185153 | camera VISION line(light) |
| 185155 | camera power line |
| 159033 | camera power line |
| 159031 | camera VISION line(light) |
| 155622 | CAM. CARR. DRAG CHN. LOOM ASSY. BOM |
| 159031 | LIGHTING LOOM |
| 145230 | 145550 camera mount |
| 159033 | POWER AND VIDEO LOOM |
| 145817 | CAMERA ‘X’ MOTOR AT-20 |
| 145520 | CAMERA ‘Y’ MOTOR |
| 160704 | camera x motor |
| 160706 | camera y motor |
| 165248 | CAMERA Y LINEAR BEARING |
| 140783 | CAM Y HOME HALL EFFECT LOOM BOM |
| 117925 | HALL EFFECT SENSOR |
| E5304 | SENSOR, HALL EFFECT |
| 157147 | CAMERA CARRIAGE X SENSOR LOOM |
| 140784 | camera y home sensor |
| 119904 | LH clean home sensor |
| 155770 | sensor |
| 112444 | camera y belt |
| G1404 | camera y |
| 160702 | print carriage motor |
| 133126 | print carriage motor |
| 156458 | STRAIN GAUGE BEAM, BOM WITH FEEDBACK |
| 155870 | TYPHOON LOAD CELL LOOM BOM |
| 112246 | sensor |
| 153073 | DEK TORQUE AMP ASSEMBLY BOM |
| 155510 | DUAL STEPPER CARD |
| 114025 | EUROAMP 10 CARD UL |
| 155506 | SERVO STEPPER DRIVE BACKPLANE PCB ASSY |
| 155518 | Supplies Monitor |
| 160947 | ATOM PC BOARD (COMPLETE) |
| 181516 | ADVANTECH BP W_250W PFC PSU |
| 155945 | BOM OF M24 DC POWER SUPPLY MODULE |
| 160555 | SMPSU, 650W WIDE RANGE I-P (FASTON TERMS) |
| 181229 | BOM^LOOM & MOTOR^CONVEYOR^ |
| 157729 | FRONT RAIL MOTOR & LOOM ASSEMBLY |
| 157731 | REAR RAIL MOTOR & LOOM ASSEMBLY |
| 156918 | RAIL MOTOR & LOOM ASSEMBLY |
| 155692 | MOVING RAIL LOOM BOM(inf) |
| 158921 | CYLINDER^PNEUMATIC^COMPACT^12X10 |
| 140454 | MOVING RAIL STEPPER BOM |
| 160422 | SPEED UP REAR RAIL MOTOR AND LOOM ASSEMBLY BOM |
| 160418 | SPEED UP FRONT RAIL MOTOR AND LOOM ASSEMBLY BOM |
| 140472 | RAIL MOTOR & LOOM ASSEMBLY |
| 140988 | MOVING RAIL STEPPER BOM |
| 155804 | BOM^STEPPER MOTOR^FRONT SQY |
| 155806 | BOM^STEPPER MOTOR^REAR SQY |
| 109239 | PHOTO SENSOR, SUNX |
| 140737 | MOTOR RISING TABLE |
| 160708 | RISING TABLE SERVO MOTOR |
| 133129 | TABLE LIFT MOTOR |
| 165675 | BLUE U S C LIFT CYLINDER REPLACEMENT |
| 602162*2 | BLUE U S C LIFT CYLINDER REPLACEMENT |
| 146111 | USC SOLVENT SOLENOID VALVE LOOM BOM |
| 165670 | USC SOLVENT SOLENOID VALVE LOOM BOM |
| 165432 | SOLENOID VALVE 3 PORT 2 POSITION (SMC) |
| 165431 | SOLENOID VALVE 5 PORT 2 POSITION (SMC) |








